Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 Litre |
| Power Consumption | 220 V |
| Number of Doors | 1 |
| Defrost Type | Manual Defrost |
| Weight | 250 Kg |
| Refrigerant Used | Industrial |
| Country of Origin | Made in India |
| Surface | Polished |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Brand | sanwariya refregrations |
| Type | Top Opening |
| Temperature Range | -30 Degree C |
| Power Consumption | 1 kW |
| Number of Doors | 2 Door |
| Defrost Type | Frost-Free |
| Weight | 350 kg |
| Body Material | Stainless Steel |
| Color | Silver |
| Power Source | Electric |
| Surface Finishing | Polished |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Brand | sanwariya refregrations |
| Type | Glycol |
| Size | Medium |
| Temperature Range | -30 Degree C |
| Power Consumption | 3 kW |
| Number of Doors | 3 Doors |
| Defrost Type | Auto-Defrost |
| Weight | 200 kg |
| Body Material | Stainless Steel |
| Color | White |
| Voltage | 380 V |
| Style | Air Cooled |
| Warranty | 1 Year |
| Frequency | 50 Hz |
Product Details:
| Minimum Order Quantity | 2 Unit |
| Brand | sanwariya refregrations |
| Type | Top Opening |
| Temperature Range | -30 Degree C |
| Power Consumption | 2 kW |
| Number of Doors | 3 Doors |
| Defrost Type | Frost-Free |
| Weight | 400 kg |
| Body Material | Stainless Steel |
| Color | White |
| Power Source | Electric |
| Voltage | 380 V |
| Warranty | 1 Year |
| Frequency | 50 Hz |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 Litre |
| Number of Doors | 2 |
| No. of Basket/Shelves | 3 |
| Defrost Type | Manual Defrost |
| Refrigerant Used | Industrial |
| Country of Origin | Made in India |
| Color | Silver |
| Surface | Polished |
We are engaged in Offering wide range of Quality Products to our Clients, our Range of Products are really appreciated by our clients.
Product Details:
| Minimum Order Quantity | 2 Piece |
| Brand | Sanwriya refregrations |
| Type | Top Opening |
| Size | Medium |
| Temperature Range | -30 Degree C |
| Power Consumption | 20 W |
| Number of Doors | 2 Door |
| Weight | 100 kg |
| Body Material | Stainless Steel |
| Color | White |
| Power Source | Electric |
| Voltage | 240 V |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Phase | Single Phase |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Sanwriya refregrations |
| Type | Top Opening |
| Size | Medium |
| Temperature Range | -30 Degree C |
| Power Consumption | 3 kW |
| Number of Doors | 2 Door |
| Defrost Type | Frost-Free |
| Weight | 300 kg |
| Body Material | Stainless Steel |
| Color | White |
| Warranty | 1 Year |
| Voltage | 240 V |
| Power Source | Electric |
| Frequency | 50 Hz |